South Georgia Versus Florida
Georgia | Florida | |
| Corporate tax* | 6% | 5.50% |
| Sales tax* | 4% (non prescription drugs exemption) | 6%(applies prescription drugs) |
| Workers Compensation | $450 weekly maximum | $683 weekly maximum |
| ElectricalResidential** | 8.43 cents | 11.17 cents |
| Electrical Commercial | 7.86 cents | 9.62 cents |
| Electrical Industrial | 5.26 cents | 7.76 cents |
| Cost of Living*** | 88.17 | 104.62 |
Sources
*Federation of Tax Administrators
** Energy Information Administration, December 2007
***Sperlings Best Places to Live
Indices are based on US average of 100. Below 100 means an area is cheaper to live than U.S. average and above 100 means an area is more expensive.
Cost of Living Index, 3rd Quarter 2009
| Composition Index | Grocery | Housing | Utilities | Transportation | Health Care | |
| Albany | 90.7 | 109.3 | 73.4 | 81.0 | 94.7 | 90.5 |
| Tampa | 92.1 | 99.4 | 84.2 | 93.2 | 97.7 | 95.5 |
| Orlando | 98.8 | 98.4 | 88.3 | 105.2 | 106.9 | 95.0 |
National average index = 100
Source: Dr. Clifford A. Lipscomb, Center for Business and Economic Research, Valdosta State University
